Wheat Price May-2023:
Pakistan grain market wheat price is updated on daily basis. Wheat is of fundamental nutritional value because the food of more than one-third of the world’s population depends on wheat. According to the US Agency for Agriculture, the total production of wheat in the world in the year 2019-20 was about 760 million tons, which was obtained from a crop grown on an area of about 540 million acres.
شہر کے حساب سے گندم کی قیمتیں نیچے دی گئی ہیں۔
Production of wheat in Pakistan is 27.5 million tonnes for the year 2022-23, which is highest ever record yield in the country’s history. The average yield of Pakistan remained at about 31 maunds (1 maund is equal to 40kg) per acre which is less than half of the production capacity.
Wheat price is revised every year by the Government of Pakistan upon the desire of farmers. Farmers demand the rate at which their profitability is at least at par. Wheat cultivation cost is increasing day by day due to the inflation rate. The cost of inputs like fertilizers and electricity has significantly increased.
Wheat Government Price in Pakistan 2023:
The government of Pakistan has suggested the minimum support price (MSP) of the wheat crop for the year 2023 at Rs. 4,000 per 40KG in Punjab and Sindh province.
Wheat Price in Pakistan today May 30, 2023 Punjab, KPK, Balochistan
آج گندم کاریٹ
District / City | Minimum Rate | Maximum Rate | Average Rate |
---|---|---|---|
Punjab | |||
Ahmadpur East | PKR 3,925 | PKR 3,950 | PKR 3,938 |
Bahawalnagar | PKR 3,950 | PKR 3,960 | PKR 3,955 |
Burewala | PKR 3,925 | PKR 3,950 | PKR 3,938 |
Chichawatni | PKR 3,960 | PKR 3,975 | PKR 3,968 |
Chishtian | PKR 3,850 | PKR 3,900 | PKR 3,875 |
Dera Ghazi Khan | PKR 3,950 | PKR 4,000 | PKR 3,975 |
Dunga Bunga | PKR 3,900 | PKR 3,915 | PKR 3,908 |
Faqirwali | PKR 3,900 | PKR 3,910 | PKR 3,905 |
Fazil Pur | PKR 3,850 | PKR 3,860 | PKR 3,855 |
Fortabbas | PKR 3,850 | PKR 3,900 | PKR 3,875 |
Haroonabad | PKR 3,900 | PKR 3,950 | PKR 3,925 |
Hasilpur | PKR 3,850 | PKR 3,860 | PKR 3,855 |
Khanpur | PKR 4,050 | PKR 4,070 | PKR 4,060 |
Layyah | PKR 3,950 | PKR 3,975 | PKR 3,963 |
Mian Channu | PKR 3,970 | PKR 4,050 | PKR 4,010 |
Mianwali | PKR 3,850 | PKR 4,000 | PKR 3,925 |
Rajanpur | PKR 3,850 | PKR 3,860 | PKR 3,855 |
Sahiwal | PKR 3,900 | PKR 3,950 | PKR 3,925 |
Toba Tek Singh | PKR 3,900 | PKR 3,925 | PKR 3,913 |
Minchinabad | PKR 3,850 | PKR 3,860 | PKR 3,855 |
Okara | PKR 3,850 | PKR 3,900 | PKR 3,875 |
Pakpattan | PKR 3,900 | PKR 3,950 | PKR 3,925 |
Rahim Yar Khan | PKR 3,850 | PKR 3,860 | PKR 3,855 |
Sadiqabad | PKR 3,875 | PKR 3,905 | PKR 3,890 |
Sahiwal | PKR 3,880 | PKR 3,910 | PKR 3,895 |
Vehari | PKR 3,885 | PKR 3,915 | PKR 3,900 |
Yazman Mandi | PKR 3,890 | PKR 3,920 | PKR 3,905 |
Sindh | |||
Hyderabad | PKR 3,950 | PKR 4,000 | PKR 3,975 |
Jhudo | PKR 3,900 | PKR 3,915 | PKR 3,908 |
Kotri | PKR 3,900 | PKR 3,910 | PKR 3,905 |
Kunri | PKR 3,850 | PKR 3,860 | PKR 3,855 |
Mirpur Khas | PKR 3,850 | PKR 3,900 | PKR 3,875 |
Nawab Shah | PKR 3,900 | PKR 3,950 | PKR 3,925 |
Qazi Ahmed | PKR 3,850 | PKR 3,860 | PKR 3,855 |
Salehput | PKR 4,050 | PKR 4,070 | PKR 4,060 |
Sanghar | PKR 3,950 | PKR 3,975 | PKR 3,963 |
Shahpur Chakar | PKR 3,970 | PKR 4,050 | PKR 4,010 |
Shikarpur | PKR 3,850 | PKR 4,000 | PKR 3,925 |
Tando Allahyar | PKR 3,850 | PKR 3,860 | PKR 3,855 |
Tando Jan Muhammad | PKR 3,900 | PKR 3,950 | PKR 3,925 |
Tando Muhammad Khan | PKR 3,900 | PKR 3,925 | PKR 3,913 |
Check Also: Maize / Makai rate Today
آجکے تمام کھادوں کے ریٹس چیک کریں
City Name |
---|
Ahmadpur East |
Arifwala |
Bahawalnagar |
Bahawalpur |
Burewala |
Chichawatni |
Chishtian |
Dunga Bunga |
Faqirwali |
Fortabbas |
Haroonabad |
Hasilpur |
Khanewal |
Mian Channu |
Piplan |
Rahim Yar Khan |
Sahiwal |
Tobe Tek Singh |
Yazman Mandi |
Multan |
Wheat Price Today in Sindh
City Name |
---|
Badin |
Daur |
Digri |
Hyderabad |
Jhudo |
Karachi |
Khairpur |
Mehrabpur |
Mirpur Khas |
Naushahro Feroze |
Nawab Shah |
Samaro |
Sanghar |
Shahdadpur |
Shahpur Chakar |
Sukkur |
Tando Adam Khan |
Thatta |
Umarkot |
نوٹ: شہر اور ڈسٹرکٹ کے مطابق قیمتوں میں ردو بدل ہو سکتا ہے۔
Check Also: Today cotton rate in Pakistan
Wheat sowing and tractors
Tractors Implements are used to prepare fields before wheat sowing. Primary tillage implements used in the wheat field preparation are Rotavator or Chisel plough, laser land leveler. Secondary tillage implement is seed drill or rabi drill for wheat sowing. Drill sowing is a more efficient way of wheat sowing for maximum yield.
Check Also: ALL TRACTORS PRICES IN PAKISTAN
Wheat Sowing Time in Pakistan
Sowing time of wheat in all provinces of Pakistan starts from the 1st of November and ends on the 20th of December. Major varities of wheat are Akbar-19, Ghazi-19, Bhakkar star, Faisalabad 2008, Gold 2016, millat 2011, Ujala 2016, Aas 2019 etc.
Punjab and Sindh:
KPK and Balochistan:
At some stations Wheat rate in ghalla mandi market is less than the rate announced by the government. Wheat price also depends on its seed variety and yield quality including size and moisture level and other impurities involved.