Table of Contents
Wheat Price in Pakistan June-2024:
In the market, the wheat price is less than the minimum support price set by the government. The current market price ranges from PKR 2,900 to 4,000 per 40 kg.
شہر کے حساب سے گندم کی قیمتیں نیچے دی گئی ہیں۔
Wheat Government Price in Pakistan 2024:
The government of Pakistan has suggested the minimum support price (MSP) of the wheat crop for the year 2024 at Rs. 3,900 per 40KG in Punjab and Rs. 4,000 in Sindh province.
Check Also: Green Tractor Scheme 2024
Wheat Price in Pakistan today December 3, 2024 Punjab, KPK, Balochistan
آج گندم کاریٹ
District / City | Minimum Rate | Maximum Rate |
---|---|---|
KPK Province | ||
Akora Khattak | PKR 3,268 | PKR 3,388 |
Bara | PKR 2,918 | PKR 3,418 |
Bunner | PKR 3,118 | PKR 3,268 |
Charsadda | PKR 3,198 | PKR 3,358 |
Dera Ismail Khan | PKR 2,418 | PKR 2,818 |
Landi Kotal | PKR 3,218 | PKR 3,398 |
Mardan | PKR 3,278 | PKR 3,398 |
Swabi | PKR 3,138 | PKR 3,258 |
Punjab | ||
Arifwala | PKR 2,818 | PKR 2,918 |
Bahawalpur | PKR 2,818 | PKR 3,118 |
Chichawatni | PKR 2,618 | PKR 2,668 |
Faisalabad | PKR 2,918 | PKR 3,318 |
Faqirwali | PKR 2,218 | PKR 2,518 |
Gojra | PKR 2,718 | PKR 3,018 |
Gujar Khan | PKR 2,618 | PKR 2,818 |
Gujranwala | PKR 2,668 | PKR 2,718 |
Hafizabad | PKR 3,218 | PKR 3,318 |
Hasilpur | PKR 2,418 | PKR 2,518 |
Kamalia | PKR 2,528 | PKR 2,668 |
Kasur | PKR 2,568 | PKR 2,868 |
Lodhran | PKR 2,798 | PKR 2,868 |
Mian Channu | PKR 2,518 | PKR 2,568 |
Muridke | PKR 3,218 | PKR 3,418 |
Pattoki | PKR 2,918 | PKR 3,268 |
Rahim Yar Khan | PKR 2,743 | PKR 2,743 |
Sahiwal | PKR 2,668 | PKR 2,868 |
Punjab | ||
Toba Tek Singh | PKR 2,418 | PKR 3,017 |
Badin | PKR 2,918 | PKR 3,218 |
Hyderabad | PKR 3,218 | PKR 3,218 |
Karachi | PKR 3,218 | PKR 3,258 |
Naushahro Feroze | PKR 3,068 | PKR 3,118 |
Nawab Shah | PKR 3,218 | PKR 3,268 |
Shikarpur | PKR 2,768 | PKR 2,818 |
Sinjhoro | PKR 2,918 | PKR 3,218 |
Sukkur | PKR 2,718 | PKR 2,968 |
Khairpur | PKR 2,918 | PKR 3,218 |
Khipro | PKR 3,218 | PKR 3,218 |
Kunri | PKR 3,218 | PKR 3,258 |
Mirpur Khas | PKR 3,068 | PKR 3,118 |
Naushahro Feroze | PKR 3,218 | PKR 3,268 |
Nawab Shah | PKR 2,768 | PKR 2,818 |
Padidan | PKR 2,918 | PKR 3,218 |
Qazi Ahmed | PKR 2,718 | PKR 2,968 |
Ranipur | PKR 2,918 | PKR 3,218 |
Sakrand | PKR 3,218 | PKR 3,218 |
Samaro | PKR 3,218 | PKR 3,258 |
Sanghar | PKR 3,068 | PKR 3,118 |
Shahdadpur | PKR 3,218 | PKR 3,268 |
Shahpur Chakar | PKR 2,768 | PKR 2,818 |
Tando Adam Khan | PKR 2,918 | PKR 3,218 |
Thatta | PKR 2,718 | PKR 2,968 |
Umarkot | PKR 3,193 | PKR 3,218 |
Check Also: Maize / Makai rate Today
آجکے تمام کھادوں کے ریٹس چیک کریں
نوٹ: شہر اور ڈسٹرکٹ کے مطابق قیمتوں میں ردو بدل ہو سکتا ہے۔
Check Also: Today cotton rate in Pakistan
Pakistan grain market wheat price is updated on daily basis. Wheat is of fundamental nutritional value because the food of more than one-third of the world’s population depends on wheat. According to the US Agency for Agriculture, the total production of wheat in the world in the year 2019-20 was about 760 million tons, which was obtained from a crop grown on an area of about 540 million acres.
Wheat price is revised every year by the Government of Pakistan upon the desire of farmers. Farmers demand the rate at which their profitability is at least at par. Wheat cultivation cost is increasing day by day due to the inflation rate. The cost of inputs like fertilizers and electricity has significantly increased.
Wheat sowing and tractors
Tractors Implements are used to prepare fields before wheat sowing. Primary tillage implements used in the wheat field preparation are Rotavator or Chisel plough, laser land leveler. Secondary tillage implement is seed drill or rabi drill for wheat sowing. Drill sowing is a more efficient way of wheat sowing for maximum yield.
Check Also: ALL TRACTORS PRICES IN PAKISTAN
Wheat Sowing Time in Pakistan
Sowing time of wheat in all provinces of Pakistan starts from the 1st of November and ends on the 20th of December. Major varities of wheat are Akbar-19, Ghazi-19, Bhakkar star, Faisalabad 2008, Gold 2016, millat 2011, Ujala 2016, Aas 2019 etc.
Punjab and Sindh:
KPK and Balochistan:
At some stations Wheat rate in ghalla mandi market is less than the rate announced by the government. Wheat price also depends on its seed variety and yield quality including size and moisture level and other impurities involved.