Fertilizers Khad Rate in Pakistan 2026
Fertilizer Khad rate are also available on this website and are updated daily. In addition to tractor prices, we now share the latest input costs for crops, including fertilizers. The prices of agricultural inputs are consistently rising, and fertilizer rates continue to increase as well. Fertilizer plays a crucial role in enhancing crop growth and improving yield.
FFC Fertilizer Price List per Bag April 22, 2026
| Date Effective | Product | Weight (kg) | Price (PKR) |
| 05-03-2026 | – | 10165 | |
| 09-04-2024 | Sona Urea Prilled | 50 | 4400 |
| 09-04-2024 | Sona Urea Prilled | 25 | 2200 |
| 19-03-2026 | Sona Urea Granular | 50 | 4490 |
| 23-12-2024 | Sona Urea Zinc | 50 | 5510 |
| 01-05-2025 | Tara Urea | 50 | 4649 |
| 01-05-2025 | Tara Urea | 25 | 2325 |
| 14-04-2026 | Sona DAP | 50 | 14849 |
| 14-04-2026 | Sona DAP | 25 | 7487 |
| 14-04-2026 | Sona DAP Imported | 50 | 14799 |
| 01-04-2025 | Sona MAP | 50 | 7815 |
| 01-07-2025 | Sona Zinc Granular | 3 | 2650 |
| 19-12-2023 | Sona Boron | 3 | 2365 |
| 14-04-2026 | Sona Boron DAP | 50 | 15299 |
| 27-11-2024 | Sona Urea Prilled Neem Coated | 50 | 4650 |
| 14-04-2026 | Sona SOP Granular | 50 | 16844 |
| 14-04-2026 | Sona SOP Granular | 25 | 8422 |
| 07-04-2026 | Tara SSP | 50 | 3882 |
Khad Rates Engro Fertilizers Rate List 2026
| Product | Packaging (kg) | Price (PKR) |
| Sarsabz DAP | 50 | 14852 |
| Sarsabz NP | 50 | 9618 |
| Sarsabz CAN-F | 50 | 3931 |
| FFL Sarsabz Urea | 50 | 4525 |
| Sarsabz CAN-G | 50 | 4256 |
| Sarsabz NP | 25 | 4803 |
| BS/PFL Urea | 50 | 4749 |
| BabarSher DAP | 50 | 14861 |
- Cotton Price Today – آج کپاس کا ریٹ
- Wheat Price Today – آج گندم کا ریٹ
- Maize / Makai price – مکئی کا ریٹ
کھادوں کا نرخ نامہ
Above fertilizers / Khad rates are issued from respective companies Fauji Fertilizer FFC, Fatima Fertilizer of Pakrab Fertilizers Limited.