Cotton Price and Phutti Rates Today Updates 2025
Cotton prices in Pakistan today, in 2025, range from Rs. 7,000 to Rs. 8,000 per 40 kg. In addition to updating you on tractor and implement prices, our website now also provides daily updates on the cotton and phutti (seed cotton) rates in Pakistan. We have started publishing cotton prices on a regular basis and will continue to update phutti rates based on current market conditions.
So far, the 2025 cotton and phutti season is performing well. Currently, phutti is in high demand across markets. Cotton is readily available and priced favorably, especially in Punjab and Sindh provinces. On this page, you can always find the latest updates on cotton and phutti prices. At present, the phutti price per maund ranges between Rs. 7,500 and Rs. 10,000.
Cotton is a fibrous cash crop and one of Pakistan’s most important agricultural commodities. It plays a vital role in the national economy by supplying raw material to the textile industry and contributing to oil production. Cotton and cotton-based products hold the largest share in the country’s exports. As a cash crop, it offers farmers a good profit margin and generates employment for laborers. Pakistan is the fourth-largest cotton-producing country in the world. In local languages, cotton is commonly referred to as kapas, narma, or rooi/rui, while seed cotton is known as phutti.
Cotton Price in Pakistan 2025 Phutti Rates / آج پھٹی کا ریٹ
Today August 11, 2025
City | Minimum Rate PKR | Maximum Rate PKR |
---|---|---|
Ahmad Pur East | 7,030 | 8,105 |
Ali Pur | 7,200 | 8,100 |
Arif Wala | 7,000 | 8,050 |
Bahawalnagar | 7,100 | 8,150 |
Bahawalpur | 7,100 | 8,150 |
Burewala | 7,300 | 8,000 |
Chichawatni | 7,800 | 8,100 |
Chishtian | 7,100 | 7,800 |
Chowk Munda | 7,500 | 8,100 |
Dera Ghazi Khan | 7,000 | 7,900 |
Dunga Bunga | 7,200 | 7,900 |
Dunya Pur | 7,050 | 7,850 |
Faqirwali | 7,000 | 8,150 |
Fateh Pur | 7,300 | 8,100 |
Fort Abbas | 7,000 | 8,100 |
Haroonabad | 7,100 | 8,100 |
Hasilpur | 7,100 | 8,200 |
Jampur | 7,000 | 8,000 |
Kahror Pakka | 7,000 | 8,100 |
Khanewal | 7,200 | 8,000 |
Khanpur | 7,500 | 8,150 |
Khichi wala | 7,200 | 8,200 |
Layyah | 7,800 | 8,100 |
Lodhran | 7,500 | 8,000 |
Mailsi | 7,200 | 7,950 |
Maroot | 7,600 | 8,150 |
Mian Channu | 7,000 | 8,200 |
MianWali | 7,500 | 8,100 |
Minchinabad | 7,700 | 8,150 |
Okara | 7,200 | 7,900 |
Pattoki | 7,000 | 8,000 |
Rahim Yar Khan | 7,300 | 8,200 |
Rajanpur | 7,400 | 8,100 |
Sadiqabad | 7,000 | 8,050 |
Sahiwal | 7,000 | 8,000 |
Shujabad | 7,000 | 8,100 |
Taunsa | 7,500 | 8,000 |
Toba Tek Singh | 7,000 | 8,200 |
Vehari | 7,800 | 8,100 |
Yazman Mandi | 7,000 | 7,800 |
Sindh Province | ||
Badin | 7,300 | 8,350 |
Bandhi | 7,400 | 8,400 |
Bucheri | 7,300 | 8,400 |
Chuhar Jamali | 7,200 | 8,500 |
Dado | 7,000 | 8,400 |
Dharki | 7,000 | 8,250 |
Digri | 7,000 | 8,400 |
Gharo | 7,300 | 8,200 |
Ghotki | 7,000 | 8,350 |
Hyderabad | 7,200 | 8,450 |
Jhudo | 7,300 | 8,500 |
Jhund | 7,400 | 8,200 |
Karachi | 7,500 | 8,150 |
Khairpur | 7,400 | 8,400 |
Khan Pur Mehar | 7,350 | 8,000 |
Khipro | 7,100 | 8,250 |
Kunri | 7,300 | 8,300 |
Matiari | 7,300 | 8,150 |
Mirpur Khas | 7,400 | 8,200 |
Naushro Feroz | 7,300 | 8,350 |
Nawabshah | 7,250 | 8,350 |
Qazi Ahmad | 7,300 | 8,250 |
Sanghar | 7,500 | 8,200 |
ShahdadPur | 7,400 | 8,300 |
Shahpur Chakar | 7,600 | 8,250 |
Sukkur | 7,400 | 8,100 |
Tando Adam Khan | 7,300 | 8,400 |
Tando Allahyar | 7,300 | 8,200 |
Umarkot | 7,400 | 8,400 |
Balochistan Province | ||
Barkhan | 7,100 | 8,000 |
Dera Bugti | 7,100 | 7,800 |
Dureji | 7,600 | 8,250 |
Hub | 6,800 | 7,900 |
Kalat | 7,200 | 7,900 |
Kharan | 7,000 | 7,400 |
Khuzdar | 7,800 | 8,500 |
Lakhra | 7,000 | 8,500 |
Lasbella | 7,900 | 8,400 |
Panjgur | 7,000 | 7,700 |
Rakni | 7,000 | 7,500 |
sakran | 7,500 | 8,000 |
Sibi | 7,100 | 7,700 |
Turbat | 8,100 | 8,500 |
Uthal | 7,900 | 8,400 |
Winder | 7,500 | 8,000 |
Zehri | 7,800 | 0 |
Check Also: Maize / Makai rate Today
The All Pakistan Textile Mills Association (Aptma) has asked the government to provide a minimum support price of PKR 10,000 per 40kg.
آجکے تمام کھادوں کے ریٹس چیک کریں
Multan, Bahawalpur, Khanpur, Liaqatpur, Rahim Yar Khan, Sadiqabad, Bahawalnagar, Faqirwali, Fortabbas, Haroonabad, Chishtian, Hasilpur, Khanewal, Mian Channu, Chichwatni, Lodhran, Rajanpur, Vehari, DG Khan, Jampur, Fazilpur, Sahiwal, Layyah, Jhang, Toba Tek Singh, Ghotki, Mirpur Mathelo, Rohri, Sukkur, Daharki, Panno Aqil, Shahdadpur, Khairpur, Hyderabad,
جانیئے: پاکستان میں تمام ٹریکٹرز کمپنیوں کی قیمتیں
Check Also: Punjab Green Tractor Scheme 2025
نوٹ: شہر اور ڈسٹرکٹ کے مطابق قیمتوں میں ردو بدل ہو سکتا ہے۔
Check Also: Today Wheat rate in Pakistan
Disclaimer: Cotton price or phutti rate is per mann / maund minimum to maximum provided by relevant departments and Ghalla mandi market. Price may vary city to city.
Tractors and Cotton
Tractors are essential for cotton farming in Pakistan. Today, it’s almost impossible to grow cotton without the help of tractors and their tools. When cotton crops do well, tractor sales often rise because farmers look to invest in better equipment. The success of cotton farming directly impacts the tractor industry, as farmers often buy tractors after selling their cotton harvest. For farmers, a tractor is more than just a machine; it’s a key asset that helps them prepare their fields and grow their crops. When it comes to cotton farming, the most trusted tractor brands are New Holland Al Ghazi and Massey Ferguson Millat.
Check Also: All Tractors Prices in Pakistan
Implements are used to prepare fields before cotton sowing. Most used implements in the cotton field preparation are Rotavator, Chisel plough, laser land leveler and ridger. Cotton is sown on ridges which saves time and money along with water saving.
Sowing Time of Cotton is from mid of March to mid of June. Harvesting or picking of Cotton / Kapas starts from October and ends before January.
To pay their tractor installments some farmers exchange debt with their cotton crop. As per cotton price their remaining amount of tractor becomes paid.