Lube Oil is as necessary for engine as water for life. On this page you can find Lube Oil Prices 2024 of all Companies in Pakistan. Industry of lubricants is growing day by day and lot of space is yet to be filled. Blending plants are already working to some extent in Pakistan. Industry has lot of scope in Pakistan.
Top Lubricants/Lube Oil Companies in Pakistan:
Shell, PSO, CALTEX (chevron), SK, MILLAT and Honda Atlas are the top Oil and lubricants companies in Pakistan. they are providing different grade oil in different packing size.
- Millat Premium Gold Oil is also in the market with the collaboration of Caltex by Millat Tractors Limited.
- Al Ghazi Tractors limited with Collaboration of Petronas is selling its engine oil named Al Ghazi Premium Tractor Oil.
Diesel Engine Lube Oil Prices in Pakistan 2024:
Product |
Grade & Pack Size in Liters |
Retail Price in Rs. |
Millat Tractors |
||
Super Plus 4L | 15W-40 | 1,442 |
Multigrade Oil 4L | CF4 20W-50 | 1,530 |
Multigrade Oil 8L | CF4 20W-50 | 3,131 |
Manual Transmission & Hydraulic Oil 8L | SAE 50 | 2,309 |
Manual Transmission & Hydraulic Oil 10L | SAE 50 | 3563 |
AL Ghazi Tractors Premium Oil |
||
Multigrade | 20W-50 4L | 1,460 |
Multigrade | 20W-50 8L | 2,680 |
Shell |
||
Rimula R1 | CD 50 4L | 1,790 |
Rimula R1 | CD 50 10L | 4,470 |
Rimula R2 Extra | CF4 20W-50 4L | 2,370 |
Rimula R2 Extra | CF-4 20W-50 10L | 5,920 |
Rimula R4 | CI4 15W-40 4L | 2,364 |
Rimula R4 | CF4 15 W-40 10L | 6,750 |
Helix HX3 | 20W-50 1L | 620 |
Helix HX5 | 10W-40 3L | 2,210 |
Helix HX5 | 10W-40 4L | 2,940 |
Helix HX7 | 5W-30 1L | 990 |
PSO |
||
DEO 3000 | SAE 50 4L | 1,595 |
DEO 3000 | SAE 50 10L | 3,250 |
DEO 6000 | CF-4 /SG 20W-50 4L | 1,850 |
DEO 6000 | CF-4 /SG 20W-50 10L | 4,600 |
DEO 8000 | SAE 15W-40 4L | 2,120 |
DEO 8000 | SAE 15W-40 10L | 4,850 |
CALTEX |
||
DELO Silver Monograde | SAE 40 1L | |
DELO Silver Monograde | SAE 40 4L | |
DELO Silver Monograde | SAE 40 10L | |
DELO Silver Multigrade | 20W-50 1L | 530 |
DELO Silver Multigrade | 20W-50 4L | 2,160 |
DELO Silver Multigrade | 20W-50 10L | 5,250 |
HAVOLINE MOTOROIL | 20W-50 1L | 510 |
HAVOLINE MOTOROIL | 20W-50 3L | 1,884 |
HAVOLINE MOTOROIL | 20W-50 4L | 2,512 |
Delo Gold Ultra | 15W-40 4L | 2,364 |
Delo Gold Ultra | 15W-40 10L | 5,910 |
SK |
||
ZIC X3000 | CF-4 20W-50 4L | 2,400 |
ZIC X5000 | CF-I 15W-40 4L | 3,160 |
Honda Atlas |
||
A 3000 | SAE 20W-50 API CF-4 8L | 3,620 |
A 1000 | SAE 50 API-CD 8L | 3,140 |
TOTAL Parco Lube Oil |
||
RUBIA D | CF/CD/SF 20W50 4L | 2,152 |
RUBIA D | CF/CD/SF 20W50 6L | |
RUBIA D | CF/CD/SF 20W50 10L | 5,356 |
QUARTZ 5000 | 10W40 1L | 788 |
QUARTZ 5000 | 10W40 3L | 2,152 |
QUARTZ 5000 | 10W40 4L | 2,861 |
QUARTZ 4000 | SM 20W50 3L | 1650 |
QUARTZ 4000 | SM 20W50 4L | 2200 |
QUARTZ 3000 | 20W50 1L | 620 |
QUARTZ 3000 | 20W50 3L | 1,711 |
QUARTZ 3000 | 20W50 4L | 2,273 |
QUARTZ CNG | 20W50 1L | 600 |
QUARTZ CNG | 20W50 3L | 1,850 |
QUARTZ CNG | 20W50 4L | 2,400 |
These are the main lube oil compnies in Pakistan. The Lube Oil Prices 2022 taken from market can vary time to time.