Wheat rate today updates are available on daily basis here. You can keep checking the latest wheat price in Pakistan 2024 and make yourself updated about the changing prices. Wheat or gandum is the major crop in Pakistan, this year the price of wheat is very low as compared to previous year. Farmers are protesting against the government of Pakistan as they did not buy the wheat from the farmers. However minimum support price was announced to PKR 3,900 per 40 KG or per maund.
The current price of wheat in Pakistan varies depending on factors such as quality, region, and market conditions. It’s best to check with local agricultural markets or online commodity trading platforms for the most up-to-date prices.
Wheat Rate Today in Pakistan December 21, 2024 Gandum Price
District / City | Minimum Rate | Maximum Rate |
---|---|---|
KPK Province | ||
Akora Khattak | PKR 3,250 | PKR 3,350 |
Bara | PKR 2,650 | PKR 3,280 |
Bunner | PKR 3,100 | PKR 3,250 |
Charsadda | PKR 3,120 | PKR 3,240 |
Dera Ismail Khan | PKR 2,200 | PKR 2,560 |
Landi Kotal | PKR 3,250 | PKR 3,330 |
Mardan | PKR 3,160 | PKR 3,370 |
Swabi | PKR 3,160 | PKR 3,370 |
Punjab | ||
Bahawalpur | PKR 2,650 | PKR 2,850 |
Chichawatni | PKR 2,600 | PKR 2,650 |
Depalpur | PKR 2,600 | PKR 2,800 |
Faisalabad | PKR 2,900 | PKR 3,300 |
Faqirwali | PKR 2,500 | PKR 2,800 |
Gojra | PKR 2,050 | PKR 2,650 |
Gujranwala | PKR 2,650 | PKR 2,700 |
Hafizabad | PKR 3,000 | PKR 3,300 |
Hasilpur | PKR 2,600 | PKR 2,700 |
Kasur | PKR 2,550 | PKR 2,850 |
Lodhran | PKR 2,590 | PKR 2,750 |
Mian Channu | PKR 2,600 | PKR 2,720 |
Muridke | PKR 2,800 | PKR 3,000 |
Pattoki | PKR 2,400 | PKR 2,800 |
Sadiqabad | PKR 2,800 | PKR 2,800 |
Sahiwal | PKR 2,600 | PKR 2,700 |
Shorkot | PKR 2,600 | PKR 2,700 |
Sialkot | PKR 2,600 | PKR 2,650 |
Toba Tek Singh | PKR 2,700 | PKR 2,800 |
Vehari | PKR 2,500 | PKR 2,750 |
Sindh | ||
Badin | PKR 2,950 | PKR 3,200 |
Hyderabad | PKR 3,020 | PKR 3,020 |
Karachi | PKR 3,040 | PKR 3,040 |
Nawab Shah | PKR 2,960 | PKR 3,000 |
Shikarpur | PKR 2,800 | PKR 2,950 |
Sinjhoro | PKR 3,000 | PKR 3,200 |
Sukkur | PKR 2,700 | PKR 2,900 |
Tractor sales is also on lower side because of crashed prices of wheat in the market. The current wheat rate is ranging from Rs. 2,400 to 3,200 per 40 kg bag in the market.
The wheat production in Pakistan has been a significant contributor to the country’s agricultural output. Pakistan is one of the top wheat-producing countries in the world, and wheat is a staple food for the population. The government and farmers in Pakistan are constantly working to improve and increase wheat production to meet the domestic demand and for export purposes.
Reason of wheat price crash in Pakistan 2024
Government of Pakistan decisions regarding wheat import from Russia and Ukrain impacted the domestic prices. Government allows large quantities of cheap imported wheat into the market, it undercut local prices, leading to a crash. That is why Lower prices significantly reduced the farmers’ incomes, potentially leading to financial distress and impacting their ability to invest in the next planting season.
Leave a Reply